Product Details
Key features :
Steep incline capability (up to 90°)
Space-saving design
Versatile material handling
Spillage prevention
Energy efficiency
High throughput capacity
Ideal for vertical lifting applications
Specification:
| Belt Width(mm) | Rib height (mm) | Belt Speed (m/s) | Inclination Agle β (°) | Transport Capacity (m³/h) | Power (N/kw) |
| 300 | 40 | 0.8-2.0 | 30-90 | 18 | 1.5-18.5 |
| 60 | 24 | ||||
| 80 | 40 | ||||
| 400 | 60 | 0.8-2.0 | 34 | 1.5-18.5 | |
| 80 | 60 | ||||
| 100 | 80 | ||||
| 500 | 80 | 0.8-2.0 | 84 | 1.5-18.5 | |
| 100 | 98 | ||||
| 120 | 112 | ||||
| 650 | 100 | 0.8-2.0 | 140 | 1.5-22 | |
| 120 | 156 | ||||
| 160 | 186 | ||||
| 800 | 120 | 0.8-2.5 | 186 | 2.2-45 | |
| 160 | 318 | ||||
| 200 | 360 | ||||
| 1000 | 160 | 1.0-2.5 | 428 | 4.5-75 | |
| 200 | 483 | ||||
| 240 | 683 | ||||
| 1200 | 160 | 1.0-3.15 | 535 | 5.5-110 | |
| 200 | 765 | ||||
| 240 | 1077 | ||||
| 300 | 1358 | ||||
| 1400 | 200 | 1.0-3.15 | 920 | 5.5-160 | |
| 240 | 1298 | ||||
| 300 | 1657 | ||||
| 400 | 2381 |
Products Recommended





