Product Details
Key features :
• Advanced Twin-Shaft Mixer
• High-Performance Aggregate Batching System
• Precision Powder and Liquid Weighing System
• Comprehensive Monitoring System
• Robust Hardware for Stability and Reliability
• Intelligent Software Control System
• User-Friendly Operation and Maintenance
• Eco-Friendly Dust Collection System
• Aesthetic and Safe Packaging
Configuration:
| Aggregate Batching System PLD2400Q | ||||||||
| Feeding Belt Conveyor | ||||||||
| Mixer System | ||||||||
| Main steel strictures | ||||||||
| Cement Scale System | ||||||||
| Control room | ||||||||
| Automatic computer control system | ||||||||
| Cement silo | ||||||||
| Screw conveyor | ||||||||
| Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
| Theoretical Productivity | 60m³/h | 90m³/h | 120m³/h | 180m³/h | 240m³/h |
| Mixer Model | MS1000 | MS1500 | MS2000 | MS3000 | MP4000 |
| Mixing Motor Power | 37Kw | 55Kw | 2*37Kw | 2*55Kw | 2*75Kw |
| Feeding Mode | Belt Conveyor Feeding System | ||||
| Cycling Period | 60s | 60s | 60s | 60s | 60s |
| Max. Grain Size | 80mm | 80mm | 80mm | 80mm | 80mm |
| Aggregate Bin Capacity | 3*12m³ | 3*12m³ | 4*20m³ | 4*20m³ | 4*25m³ |
| Discharge Height | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m | 3.8/4.2m |
| Aggregate Weighing Precision | ±2% | ±2% | ±2% | ±2% | ±2% |
| Cement Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% |
| Fly Ash Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% |
| Water Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% |
| Additive Weighing Precision | ±1% | ±1% | ±1% | ±1% | ±1% |
Products Recommended





